Men's Match Result
| Grade: B Special 2 | Round: 02 |
| Home Team: Hume | Away Team: Strathmore |
| Player 1: Popa, Dan | Player 1: Schade, Chris |
| Player 2: Akplu, Edem | Player 2: Lehmann, Les |
| Player 3: Waluyo, Borgy | Player 3: Moore, Robert |
| Player 4: Played up player | Player 4: Gilbert, Ross |
| Home Emergencies: PUP Kristian Moore Up from C1   |
Away Emergencies: |
| Set 1 (1+2) | 6   | 3   |
| Set 2 (3+4) | 6   | 1   |
| Set 3 (1+3) | 6   | 4   |
| Set 4 (2+4) | 6   | 4   |
| Set 5 (1+4) | 6   | 4   |
| Set 6 (2+3) | 6   | 2   |
| Total | 36   | 18   |
Winning Team: Hume